Team card
1
CAR CHONGON
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look AADISH NAIR ALBAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALBERTO ARTURO CASTILLO VALAREZO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEXANDER JONAEL RAMIREZ CRUZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEXIS SEBASTIAN DUEÑAS BALON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look BENJAMIN ALEXANDER AGUIRRE QUIMI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look DOUGLAS JOSUE AGUIRRE LITARDO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DYLAN KENT BRAVO MITE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDUARDO ANDRES SUAREZ FLORES DE VALGAS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ERICK JOSUE GARCIA MENDOZA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GABRIEL ANDRES ARIAS PEREZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look IKER LEONEL CASTRO ANCHUNDIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISAIAS JOSUE HURTADO COROZO | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look JESUS SALVADOR MENDOZA MENDOZA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAN DIDIER VERA LINO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look JOEL EMMANUEL VALENCIA LUNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN MARTIN IZURIETA VALVERDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KALED XAVIER VALENCIA PINCAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANUEL DAVID ARIAS PEREZ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look MIGUEL ANGEL COBOS GILER | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look THIAGO MATHIAS MITE QUISPE | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look THIAGO NICOLAS LOPEZ FREIRE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look YANDRY STALYN GANCHOZO GONZALEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show