Team card
1
E.D.F. DIEGO LARA
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ANDY THIAGO MERA JAMA | 4 | 6 | 6 | 0 | 0 | 0 | 0 | |
Look DAVID FERNANDO CAICEDO CAMPOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO THIAGO LARA ANGULO | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look DYLAN ANDERSON TENECELA QUISIGUIÑA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAN ALEXANDER VIVAS PLAZA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FABIANNA VITTORIA LOPEZ TORRES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GIOVANNI ANDRE ALVAREZ RUIZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISAAC BENJAMIN YAGUAL GUADAMUD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look IVAN MATHEUS BONE AYOVI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOEL ESTEVAN PLATA MINA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look JULIO ANDRES FIALLOS MERA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS DAVID COBEÑA PINCAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIUS DAVID ESTUPIÑAN AYOVI | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
Look MILLAN STIK VILLAFUERTE TENORIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MYLAN KALETH SILVA JAEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NAYELY FRANCHESKA LARA QUIZHPI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NESTOR JOSHUA BRANDA MONTENEGRO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NIXON JAREDT REALPE ANGULO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RANDY XAVIER OJEDA FERNANDEZ | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
Look SANTIAGO NICOLAS INTRIAGO ORMAZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look THIAGO GERALD DAVILA RUIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YAEL LUAN ESTACIO QUINTERO | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show