Team card
1
E.D.F. DIEGO LARA
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ANDRIU ANTONIO MINDIOLAZA MORA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIDIER STEVEN ZAMBRANO CASTILLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GABRIEL ALEJANDRO ERAZO NAPA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAYKO ANDERSON WHEATLEY APOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDAN MATHEO MUÑOZ GAVILANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE XAVIER CAICEDO GUTIERREZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look KYLIAN OSEIAS ESPINOZA MACIAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUAN HAZAR AYOVI ZAMBRANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCAS ISAAC BRAVO GOMEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATTHEW ISAAC VALENCIA AYOVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL ANTONIO SAVINIEN ORELLANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OLIVER ANTONIO CORNEJO RAMIREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TAHIEL GEOVANNY RAMIREZ ALVARADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look THIAGO VALENTIN SAMANIEGO BANGUERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look WILSON DIDIER AYOVI GARCIA | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show