Team card
1
CF MADRIGAL
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALVARO ASTUDILLO MANTILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANDRES ALEJANDRO NOGUERA CORONADO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARIEL MIRANDA ÁLVAREZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AXEL MATHIAS LANCHE BARRUEZETA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS INTRIAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CRISTHIAN ALEJANDRO MARIN PINCAY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look DIEGO LEANDRO ANDRADE MONGE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look GUSTAVO CALEB SOJOS CEDEÑO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JASON ACURIA EMANUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEAN CARLOS CARRILLO CHIQUITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LIAM ALAY PIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look MARCOS MINA CHEVEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARVIN ANTONIO OLVERA GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIAS QUISNANCELA MARTILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATIAS ALVARADO TEJENA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look NEYMAR LEONEL GAIBOR ZAMBRANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ORLANDO SALAZAR GUERRERO | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look RICARDO FABIAN MIRANDA PRETENTE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RONALD RUMAZO VILLACIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL ANTONIO CAYETANO CUSME | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look SEBASTIAN ISAIAS MORAN CASTRO | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look SEBASTIAN MACÍAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SEBASTIÁN MATEO DÍAZ MIRANDA | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
23 / 23
Go to of 1
Show