Team card

Picture of BASTIÓN OLIMPIA 11 1

BASTIÓN OLIMPIA 11

Name PM TG G OG YC RC S Linked
Look ADASSA ADRIANA SANTACRUZ VELASQUEZADASSA ADRIANA SANTACRUZ VELASQUEZ 2 0 0 0 0 0 1
Look ANGIE JULIETH  ALARCON PONCE ANGIE JULIETH ALARCON PONCE 4 0 0 0 0 0 0
Look AYSHA VALESKA BARRETO INTRIAGOAYSHA VALESKA BARRETO INTRIAGO 3 1 1 0 0 0 0
Look CORAIMA MILENA MARISCAL ALARCONCORAIMA MILENA MARISCAL ALARCON 0 0 0 0 0 0 0
Look DOMENICA RAQUEL PEÑAHERRERA ORTEGANODOMENICA RAQUEL PEÑAHERRERA ORTEGANO 4 2 2 0 0 0 0
Look ELIZABETH MARCELA PILCO ORTIZELIZABETH MARCELA PILCO ORTIZ 4 2 2 0 0 0 1
Look EMILY VALENTINA GOMEZ GOMEZEMILY VALENTINA GOMEZ GOMEZ 4 0 0 0 0 0 0
Look EVELYN MARIUXI CHAVEZ QUIJIJEEVELYN MARIUXI CHAVEZ QUIJIJE 3 1 1 0 0 0 0
Look HELLEN VICTORIA  REYES ZAMBRABOHELLEN VICTORIA REYES ZAMBRABO 3 0 0 0 0 0 1
Look HILLARY MIA SANTACRUZ HOLGUINHILLARY MIA SANTACRUZ HOLGUIN 3 0 0 0 0 0 0
Look JOSELYN DARLEY ESCALANTE ARRIAGAJOSELYN DARLEY ESCALANTE ARRIAGA 2 1 1 0 0 0 0
Look LUCIANA VALERIA ARCOS HERRERALUCIANA VALERIA ARCOS HERRERA 3 2 2 0 0 0 0
Look MARIA GABRIELA  PILCO ORTIZMARIA GABRIELA PILCO ORTIZ 4 1 1 0 0 0 0
Look ZAIDA GABRIELA CEDEÑO ALARCONZAIDA GABRIELA CEDEÑO ALARCON 3 0 0 0 1 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.