Team card
1
JBG FERROVIARIA
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look AARON ISMAEL CASQUETE MONTANERO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AGUIRRE PEREZ JOEL ALEXANDER | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
Look ALEX JOHANN MIELES VERNAZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEXIS MATHIAS VILLAO NOBOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANDRIUS JOSE CRIOLLO LASSO | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look ANGEL DANIEL MUÑOZ MENDOZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS ELIAS VILLIGUA OJEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL EDUARDO BARRIOS FONSECA | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look DERECK ISMAEL MACIAS BENITES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDWARD JAIR CALDERON VERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAS GABRIEL CALDERON VERA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
Look EMANUEL ISAIAS CASQUETE MONTANERO | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
Look ESTEBAN ALFREDO RUGEL CADENA | 3 | 1 | 1 | 0 | 1 | 0 | 1 | |
Look GERALD LEONARDO CALLE MEJIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GIANCARLOS CHIRAN PIMENTEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO ANTONIO PITA LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEAN PIERRE MORAN POZO | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
Look JOSTYN MAURCIO BORBOR TORRES | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look LEONARDO VALENTIN NARANJO GUARNIZO | 3 | 6 | 6 | 0 | 0 | 0 | 1 | |
Look MAVERICK EDUARDO ARROYAVE SUAREZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look MIGUEL ESTEBAN CEDEÑO TUMBACO | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look NOBOA PEREZ OCTAVIO NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VILLARROEL ZAMBRANO DECKER STEVE | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
23 / 23
Go to of 1
Show