Team card
1
ACADEMIA ATM - GRUPO 5
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALEXANDER ISRAEL RAMIREZ ACOSTA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look ARIEL MATHIAS RIVERA PICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS DAVID SAENZ FREIRE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look CRISTIANO ANGEL SOLORZANO MENDOZA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look DANNY JOSUE SAAVEDRA MERCHAN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look DEIGO ALEJANDRO CARDENAS GOMEZ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look DERIAN JORGE ANCHUNDIA MERCHAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look DIEGO FRANCISCO TAGEL HEREDIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EFREN MATIAS HERNANDEZ GONZAGA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look ISSAC DANEIL GAVILANES VILLON | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
Look JEAN CARLOS HURTADO VERGARA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JERENIAS SEBASTIAN CALI PAGUAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JESUS JOSUE MEDRANDA MEJILLONES | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
Look JHON NIXON GRUEZO TABARES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE XAVIER PLUAS SUAREZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look MATHIAS DYLAN MORAN OLVERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIAS MOISES AVILES LUNA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look MATIAS JOAO BOBADILLA ALVAREZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR ALESSANDRO OJEDA TRUJILLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROBERT JOSE CAMPOZANO PEREZ | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
Look SAMUEL ALEXANDER LA MOTA ANDALUZ | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look WILSON DAVID BASAN ESCOBAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YULIO CESAR CHANCAY NARVAEZ | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
23 / 23
Go to of 1
Show