Team card
1
ATLETICO DE MADRID ECUADOR
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALDHAIR ALEXANDRO QUIÑONEZ REYNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO ANDRES AÑAZCO ASANZA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ANDRES ALDAIR CANTOS ASCENCIO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look CHRISTOPHER DAVID DIAZ GOMEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DYLAN SAMUEL SANDOVAL QUINDE | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
Look EIDAN ANDRES RIVAS RUANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FABRICIO MATEO MARIDUEÑA PANTALEON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRANCISCO ISRAEL MAZZINI UQUILLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HELKIN JOSUE RANGEL PALLO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look JAIME ALEJANDRO SERRANO ROMERO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER HEYCKER MACIAS VELEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEREMY RONALDO QUIÑONEZ NAZARENO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KENDRYCK XAVIER KAROLYS JORDAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look LIAM JULIAM TOALA CASTRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCAS XAVIER ARRIAGA SANCHEZ | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look MILAN ARMAO VILLAMAR AREVALO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ROMARIO DANIEL VILLALBA CUADROS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look SANTINO ADAN KLAERE | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look THIAGO FRANCESCO MARAZITA ROMAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look THOMAS EMMANUEL BAZAN REINA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look TYRON FRANCESCO GUARANDA VILLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look XAVIER ANDRES FALQUEZ RIZZO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show