Team card

Picture of ESD JBG CISNE II 1

ESD JBG CISNE II

Name PM TG G OG YC RC S Linked
Look ALAN EDDY CAICEDO HURTADOALAN EDDY CAICEDO HURTADO 3 1 1 0 0 0 0
Look ALEJANDRO SAMUEL VERA FARIASALEJANDRO SAMUEL VERA FARIAS 1 0 0 0 0 0 0
Look AMIR EZEQUIEL  GOMEZ PIUREAMIR EZEQUIEL GOMEZ PIURE 5 0 0 0 1 0 1
Look ANDREW JAHIR  LUSPA CHIPANTIZA ANDREW JAHIR LUSPA CHIPANTIZA 4 0 0 0 0 0 2
Look ANGEL ENRIQUE CRUZ BUÑAYANGEL ENRIQUE CRUZ BUÑAY 5 0 0 0 0 0 0
Look CARLOS ALEJANDRO CHAVEZ VELIZCARLOS ALEJANDRO CHAVEZ VELIZ 1 0 0 0 0 0 0
Look CRISTHIAN ALEXANDER  BUENO QUIJANOCRISTHIAN ALEXANDER BUENO QUIJANO 5 0 0 0 0 0 1
Look DANIEL VALENTIN  MEDINA SALDAÑA DANIEL VALENTIN MEDINA SALDAÑA 2 0 0 0 0 0 1
Look ELKIN LEONEL  BAQUE BOYD ELKIN LEONEL BAQUE BOYD 0 0 0 0 0 0 0
Look GIUSSEPPE DAVID RUIZ GAMBOA GIUSSEPPE DAVID RUIZ GAMBOA 5 0 0 0 0 0 0
Look JEIKO BRYAN  FRANCO YUNAPANTA JEIKO BRYAN FRANCO YUNAPANTA 0 0 0 0 0 0 0
Look JORGE DANIEL  MOROCHO MONCAYOJORGE DANIEL MOROCHO MONCAYO 3 0 0 0 0 0 1
Look MOISES ALEJANDRO CUERO DUARTEMOISES ALEJANDRO CUERO DUARTE 1 0 0 0 0 0 1
Look MOISES JERALD LARA RAMIREZ MOISES JERALD LARA RAMIREZ 1 0 0 0 0 0 0
Look NAHIM ISAIAS COELLO GARCIANAHIM ISAIAS COELLO GARCIA 5 2 2 0 0 0 3
Look PEDRO EZEQUIEL  ORTIZ SERRANOPEDRO EZEQUIEL ORTIZ SERRANO 5 1 1 0 1 0 0
Look PEDRO NEYMAR GALARZA WENZELLPEDRO NEYMAR GALARZA WENZELL 4 0 0 0 0 0 3
Look SAID SAMUEL  ZAMBRANO PILOSO SAID SAMUEL ZAMBRANO PILOSO 0 0 0 0 0 0 0
Look SEBASTIAN LUCIANO VERA LOORSEBASTIAN LUCIANO VERA LOOR 3 0 0 0 0 0 0
Look THIERRY NEHEMIAS SOLIS ORTIZTHIERRY NEHEMIAS SOLIS ORTIZ 2 2 2 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.