Stats of 2012 Interbarrial 2023
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look ALESSANDRO CEDEÑO FERNANDEZ | TOKETIN JR | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Look HAMILTON DYLAN VERA SAN PEDRO | TOKETIN JR | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look MATHEUS TITO CEDEÑO NARANJO | TOKETIN JR | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Look HECTOR JEREMY CARABALI PORTOCARRERO | TOKETIN JR | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Look ALEJANDRO EZEQUIEL SÁNCHEZ PINCAY | TOKETIN JR | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Look DOMINIC YARET NAZARENO MINA | BARCELONA CRISTO TE AMA | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Look JAIRON ISAIAS PERALTA CASTILLO | BARCELONA CRISTO TE AMA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Look MATHIAS ASTUDILLO PÁRRAGA | CF MADRIGAL | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Look THIAGO ISAIAS RODRIGUEZ MONGE | CF MADRIGAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Look DAVID EZEQUIEL TARIRA CHICHANDE | SEGADORES DE VIDA | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
11 | Look ANGEL ANDRES CUERO ARROYO | SEGADORES DE VIDA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
11 / 11
Go to of 1
Show