Team card
1
ACADEMIA JBG - B
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALBERTO JESUS CARRIEL NAVAS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
Look ANDERSON JOSE CORTEZ CEDEÑO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANTHONY SALVADOR VELESACA SERRANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARIEL AAROM RAMOS ZUÑIGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BRUNO DANIEL INTRIAGO ROJAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS LUIS ROJAS VILLAO | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Look EDDIE ELIO LASCANO BASTIDAS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look ELIAN JOAO RODRIGUEZ AGUIRRE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look GEORGE ANGEL CEDEÑO SILVA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look GERARD ISAIAS LOPEZ LINO | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look JACKSON DAVID HARO AREVALO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JEAN PIERRE CHILA PALACIOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JEREMY GEORGE TAPIA FLORES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JERSON ANDRES ANZULES ZUÑIGA | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
Look JOSCE DE JESUS FIGUEROA LEMOS | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
Look JOSE ANDRES CASTILLO BURGOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE DAVID PACHECO TAMAYO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSTIN AARON MONCAYO MOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KEINER ANTONIO PEREZ ZAMBRANO | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look NAGGID ALEJANDRO PLUAS JURADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICARDO ALEXANDER RISCO FREIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look THIAGO YUREN APOLINARIO CHANG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look WILSON SEBASTIAN JORDAN ALVARADO | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
23 / 23
Go to of 1
Show