Team card
1
CM SPORT
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALEX GEOVANNY BRITO CORREA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look ANDERSON MANUEL AYALA CEDEÑO | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
Look ANTHONY ALEXANDER INTRIAGO CABEZAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARTURO PIERO BURGOS ESPINOZA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look CARLOS DAVID CONFORME GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS FABRICIO CHOEZ PAREDES | 5 | 1 | 1 | 0 | 1 | 0 | 1 | |
Look CRISTHOPER JUSSEPHY LOYOLA CEDEÑO | 6 | 0 | 0 | 0 | 1 | 0 | 1 | |
Look DIEGO JOSUE PESANTES YAGUAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look ELIAN RICARDO TORRES PALLAZHCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERIK DIONE ATAU GONZALEZ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look GABRIEL ALEXANDER MENDEZ GARCES | 5 | 3 | 3 | 0 | 2 | 1 | 1 | |
Look GUIDO ALEJANDRO ZAMBRANO SOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAZTIN LEANDRO LUNA ANASTACIO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look JOHN MICHAEL RODRIGUEZ BRAVO | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
Look LEONIDAS ALBERTO HERRERA ANGULO | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
Look LUIS MIGUEL OLIVO LARA | 6 | 1 | 1 | 0 | 2 | 0 | 3 | |
Look MANUEL ALBERTO VISCAINO ROLDAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHEWS ISRRAEL BRAVO SOLORZANO | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look MATHIAS JEANPIERE MURILLO ALTAMIRANO | 6 | 1 | 1 | 0 | 2 | 0 | 0 | |
Look MATIAS JEREMY SANCHEZ DIAZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look PEDRO LEONEL HOLGUIN LINO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look RONALD ALEXI CONTRERAS ACOSTA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look XAVIER STEVEN ZHONGOR ARIAS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 / 23
Go to of 1
Show