Team card
1
RIBORJ A
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ANGEL DAVID RUIZ DE LA ROSA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look DAVID MIKAEL DIAZ OROBIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DOSTYN ARIEL BAQUE GONZÁLEZ | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
Look FLAVIO ALEXANDER GOMEZ BALAREZO | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look GABRIEL MATHIAS OROBIO GOMEZ | 4 | 3 | 3 | 0 | 1 | 0 | 0 | |
Look GEORGE PATRICIO TELLO AYALA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IKER ISSAC LARA ANDRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEFFREY MANUEL GARZON CASTILLO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look JEREMIAS ISRAEL LOPEZ LEON | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look JORDY GEANPIERRE FUENTES JIMINEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE SEBASTIAN MEJIA LARA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JOSEPH JEREMIAS PUICCON ALVARADO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIAS ALEXANDER SAYAY DAQUILEMA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look RICARDO NEHEMIAS ORTIZ QUIÑONEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROBERTO GREGORIO MORENO CASTRO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VICENTE ALEXANDER CHOEZ INTRIAGO | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
Look WALTER STEVEN VALENCIA CUERO | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
17 / 17
Go to of 1
Show