Team card
1
ZAR CHRISTIAN NOBOA
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALAN JOSE SERRANO ERAZO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALAN SAID MORENO CARVACHE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look ANA VICTORIA MOREIRA GARCIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BYRON JOSUE JATIVA MORAN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look DANA ADAMARIS QUIROZ FRANCO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID SEBASTIAN BURBANO BERMUDEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DERECK JAHIR QUIJANO SANTOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look EMILIANO SEBASTIAN ANDRADE ROJAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look EMILIO JESUS ROBLES VALENCIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EZEQUIEL SANTIAGO MONTENEGRO PROSPEL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Look FERNANDO NICOLAS FIGUEROA REYES | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look GABRIEL EDUARDO CHANCAY CEVALLOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JHOSTYN JAREL QUIÑONEZ VALENCIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE DAVID QUIROZ FRANCO | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look MARTIN FABRICIO BURGOS CAMPOZANO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO MARTIN MINDIOLA AVILA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHEW IVAN HURTADO MERCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHEWS NELSON GONZABAY POVEDA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look NOE TOMAS QUIMI ASENCIO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO ELIAS SARES ANZULES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICHARD JOSUE REYES FUENTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SANTIAGO DAVID REYES BARRERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show