Team card
1
SEGADORES DE VIDA
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ANGEL ANDRES CUERO ARROYO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look CRISTOBAL ANDRES PLUAS PALMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID EZEQUIEL TARIRA CHICHANDE | 4 | 6 | 6 | 0 | 0 | 0 | 0 | |
Look DIXON MATIAS SANISACA POVEDA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DOMINIC CALEB PISCO CEDEÑO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAS ALEXANDER MUÑOZ CEVALLOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO DANIEL MENDOZA CANTOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAIR ALEXIS FALCONES LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JIMMY GERAMI TOAZA SUAREZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIAS JOEL MORÁN NARANJO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NEHEMIAS WELLINGTON SANTILLAN FRANCO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RODRIGO DOMINICK CERVANTES GUAMBO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look STEVEN MATHIAS FRANCO POVEDA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look THIAGO ARTURO MENENDEZ GARCIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show