Team card
1
TOKETIN JR
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALEJANDRO EZEQUIEL SÁNCHEZ PINCAY | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ALESSANDRO CEDEÑO FERNANDEZ | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look ANGEL ENRIQUE GARCIA OCHOA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELÍAS DANIEL CANTOS SANTISTEVAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAS WLADIMIR TORRES LIMONES | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ELKIN DAMIAN JARA MOSQUERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HAMILTON DYLAN VERA SAN PEDRO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look HECTOR EDUARDO MURILLO AGUIRRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HECTOR JEREMY CARABALI PORTOCARRERO | 4 | 5 | 5 | 0 | 0 | 0 | 0 | |
Look JEREMY MATIAS MENDOZA BRAVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LIONEL ALESSANDRO BUENO GONZALEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHEUS TITO CEDEÑO NARANJO | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look MATHIAS GABRIEL CHIRIBOGA MORALES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAXWELL XAVIER MORALES RUIZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look RENATTA SOPHIA BAUTE PACHECO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGIO LUIS GARCÍA RONQUILLO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look THIAGO LUCIANO ZAMBRANO QUIÑONEZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show