Team card
1
BARCELONA DURAN
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look AUSTIN ELLIAH AMPUERO VALDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BETUN BERMELLO JAEL DARKIEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS ALEJANDRO CASTILLO GOMEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID ALEJANDRO PINEDA PADILLA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look DIEGO MATEO MINA CEDENO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HECTOR BOLIVAR TORRES MIELES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HENRRY KENETH ARREAGA ZAJIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IKER ALEXANDER CAJIAS CASTRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISAIAS AGGEO CASTILLO BONILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KEILOR LIAM VARAS LUCIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS ANGEL MEJIA TANDAZO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCEL EMILIO SOLIS SANCHEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO NICOLAS ARROBA BURGOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIAS BENJAMIN PAZMINO LEON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL ANTONIO ARAUJO BRIONES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL MATHEO MARCILLO LOPEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SNYDER DYLAN TOMALA RAMOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YANDRI NEMIR ARELLANO MUNOZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show