Team card
1
U.E.B TORREMAR
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look AARON EMILIANO FREIRE RUIZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO DANIEL GOMEZ CHEDRAUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALESSIO ANTONIO TABACHI LAPENTTI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANTONIO JOSÉ BADUY GONZALEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CHRISTIAN ANTONIO SEILER RUETE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID JOSE SAENZ FEBRES CORDERO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look DIETER KOEHN ORTEGA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look EMILIO IZURIETA DÁVILA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FELIPE POLIT TORRES | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look FERNANDO ANDRES SALTOS OJEDA | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look GABRIEL ABDON CALDERON ASAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HENRY SANTIAGO TALEB ROMERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE ALFONSO VIVAR CABEZAS | 4 | 6 | 6 | 0 | 0 | 0 | 0 | |
Look JOSÉ MARTÍN JIMENEZ LOVO | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look JOSE MIGUEL AGUILAR FERAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS FRANCISCO COLOMBO MONTALVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCO ALBERTO CALDERON SIGUENZA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARTIN PETERSEN FERNANDEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATIAS ALONSO SUÑIGA ZURITA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look XAVIER BELLES SANTELLI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show