Team card
1
TOKETIN JR
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ARJEM SEBASTIAN CEDEÑO NARANJO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARJEM SEBASTIAN CEDEÑO NARANJO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look AYLAN JOEL DUARTE VILLAVICENCIO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL THIAGO CEVALLOS YANEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EMILIO ADRIAN ANCHUNDIA RODRIGUEZ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look EZEQUIEL ISAIAS LEON BARRENO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EZEQUIEL SAMUEL TACURI MEDINA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IKER SANTIAGO OBREGÓN NEVAREZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEFFERSON LEONARDO CABRERA MORALES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEREMY MATHIAS MENDEZ COLLAHUEZO | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look JORDAN AARON GUTIERREZ QUINTO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO SEBASTIAN MOLINA JOHSON | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look NOAH ANDRES ANDRADE TAPIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SANTIAGO NOEL FRANCO CONFORME | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SEBASTIAN ISAAC RIVERA VERA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show