Team card
1
ACADEMIA BSC SAMANES
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look DIEGO JONAS ALVARADO BARBOTO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look EDWIN CALEB GAMARRA OLIVO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAN PABLO ESCOBAR DELGADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EZEQUIEL ANTONIO CHARCO VERA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GABRIEL JESUS MOCOSO PILATAXI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GAEL GABRIEL PONCE TUMBACO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GLEITON YUREM ZAMBRANO ARREAGA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JARETH SANTIAGO VILLAFUERTE BONE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look JOAQUIN ANDRES QUISPE BOWEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOEL JOSEPH CAJILEMA TENE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUSTIN MARTIN MARCILLO YAUTIBUG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LIAM KHAEL VALVERDE PERALTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LIONEL ANDRES VALLEJO SANCHEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCCA JOAQUIN MUÑOZ CORDOVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL YERIK PARRALES SUAREZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look THIAGO ANDRES DESINTONIO MURILLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show