Team card
1
JBG MONTE SINAI
Name | PM | TG | G | OG | F | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|---|
Look ANDY GABRIEL VILLIGUA VILLIGUA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look ANGEL ALBERTO ZAVALA MARTINEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANTHONY FERNANDO CORDOVA TAMAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS JOSUE VILLAFUERTE HOLGUIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CHRISTIAN DAVID CASIERRA BORJA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANNY JOSUE MARTINEZ RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO ISAIAS VELIZ VALENCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FERNANDO JAVIER CERON VARGAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISAAC DAVID RIVERA ESTRELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISAAC MATHIAS FUENTES ESPINOZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look ISAIAS JAVIER PLAZA VILLAMARIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDAN EDUARDO MARMOLEJO BOLAÑO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSTIN JOSUE ZAVALA SACON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JOSUE DAVID TENORIO QUIÑONEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUSTIN FERNANDO PACHECO LARROSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JUSTIN PABLO CHAVEZ TOALA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LEONARDO FRANCISCO VILLEGAS FLORES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look MARCOS ALEXANDER LUCAS QUIMIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATIAS SANTIAGO CERCADO AVILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PATRICK ALEXANDER MENDEZ ANDRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICARDO JONAS COROZO CAICEDO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RODY SANTIAGO SANCHEZ LEON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ROOSVELT EUGEN VERA MARIDUEÑA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show