Team card
1
ACADEMIA ATM - GRUPO 5
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look BRUNO MAURICIO PILOSO MENA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS DIDDIER BURGOS POMAQUIZA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAYRON JARIEL OLMEDO GUISAMANO | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look DYLAN JESUS MORAN GONZALEZ | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look ELIAS NOE LINDAO VALENCIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EZEQUIEL ALEXANDRO MINA GARCIA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ISAAC JOSUE ONOFRE ECHEVERRIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JADER ISAAC MENDOZA ROSADO | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look JAIR ALEXANDER GUERRERO CIRINO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAMES ADAM AMAYA VILELA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JANDRY ISRAEL VELEZ LINO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JANDRY SAMIR MENDOZA CUERO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JESUS DAMIAN RODRIGUEZ GARCIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JONATHAN MATHIAS MUÑOZ HUAYAMAVE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KENNETH ISAIAS LEON CARRIEL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KEVIN DAVID SEGOVIA GUAMAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIO DANIEL MENDOZA BARRETO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIAS ANDRES SABANDO YAGUAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MILAN SNAYDER NAVAS LOJA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MYKEL JOSHUA LARA RAMIREZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PEDRO ANDRES TOMALA JARAMILLO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look VICTOR ALEJANDRO FARIÑO ORRALA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ZAHIR ALEXANDER CAIZA SANCAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show