Team card
1
ACADEMIA ATM - ALEVIN
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look BRAULIO NOE DELGADO VELASCO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DICKSSON ALESSANDRO CEDEÑO GUADAMUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DORIAN EMANUEL BRAVO APOLINARIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDDY ISAAC ANGULO PLAZA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDWIN EMILIANO RUIZ ARREAGA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAM LUIS ARBOLEDA MACIAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ELIAS DANIEL RUALES SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EVAN MATEO PIMENTEL CHAUG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ISMAEL SANTIAGO RAMIREZ LINDAO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAO IKER TOMALA VELASCO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAQUIN ALEJANDRO OCAMPO HANZE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JONATHAN VLADIMIR PALLAROSO GRIJALVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN SEBASTIAN PARDO URIBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KENNETH DIEGO CABRERA VIEJO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LIAM XAVIER HURTADO COTERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCA FRANCISCO CABELLO AYALA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS STALYN LOPEZ QUINTERO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHEO NICOLAS VILLON LOPEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAYKEL DARIO BRAVO CHOMPOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MILAN OMAR VELASQUEZ GOMEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAID ALEJANDRO ALBAN CRESPO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SANTIAGO NICOLAS QUISPHE MOYANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look WALTER JOSUE BENAVIDES PEÑAFIEL | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show