Stats of 2010 Interbarrial 2023
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look EDDIE JESUS CORDOVA DAVILA | ACADEMIA JBG - A | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Look JUAN SEBASTIAN RANGEL ESTUPIÑAN | ACADEMIA JBG - A | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look ELIAS RAFAEL CAICEDO AGUILERA | ACADEMIA JBG - A | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Look DERIAN IVAN CASTILLO MORAN | ACADEMIA JBG - A | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | Look JEAN PIERRE MINA GARCIA | ACADEMIA JBG - A | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | Look JORDI JOAO TIGRERO MOREIRA | ACADEMIA JBG - A | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Look DERIAN JORGE ANCHUNDIA MERCHAN | ACADEMIA JBG - A | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Look MANUEL EDUARDO SAN LUCAS MEDINA | ACADEMIA JBG - A | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
9 | Look IKER ISAAC VILLAMAR ALVARADO | ACADEMIA JBG - A | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Look DANTE EMANUEL BANGUERA SOLIS | ACADEMIA JBG - A | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Look ALEX JOHANN MIELES VERNAZA | ESD FERROVIARIA | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | Look ANGEL SLEYDER SANCHEZ JARRIN | ESD FERROVIARIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Look AARON CHRIS PERALTA QUINTO | ESD FERROVIARIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Look CESAR ANDRES CEDEÑO SANTOS | ESD FERROVIARIA | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Look SAMUEL MATIAS RUIZ VILLAMARR | ESD FERROVIARIA | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Look THIAGO SEBASTIAN MERO PRADO | ESD FERROVIARIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Look MATHEO ALEJANDRO GUTIERREZ MEJIA | ESD FERROVIARIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Look DANIEL EDUARDO BARRIOS FONSECA | ESD FERROVIARIA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Look GEOVANNY MARTIN ROMERO BALON | ESD FERROVIARIA | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Look VICTOR JAIR- LOOR MEJILLONES | BARCELONA BATALLON B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Look JEAN CARLOS - ARANA LUCERO | BARCELONA BATALLON B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Look EDISON MATHEW- URQUIZA NARANJO | BARCELONA BATALLON B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Look DONY ALEXANDER BRAVO LANDIN | BARCELONA BATALLON B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Look JORGE LUIS MESA TORRES | PREFECTURA DE CAÑAR LA TRONCAL | 3 | 9 | 9 | 0 | 0 | 0 | 1 |
25 | Look JOSE DANIEL RIVERA RUIZ | PREFECTURA DE CAÑAR LA TRONCAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Look WILSON ANTONIO CABRERA PONCE | PREFECTURA DE CAÑAR LA TRONCAL | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | Look MOISES AGUSTIN MENDOZA INTRIAGO | PREFECTURA DE CAÑAR LA TRONCAL | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Look GUILBER LEONEL MENDIETA BUÑAY | PREFECTURA DE CAÑAR LA TRONCAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Look LEINER ARMANDO ZUÑIGA RIVADENEIRA | PREFECTURA DE CAÑAR LA TRONCAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Look DANIEL RAFAEL TUAREZ AVILEZ | PREFECTURA DE CAÑAR LA TRONCAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 / 30
Go to of 1
Show