Stats of 2015 INTERBARRIAL 2024
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look MILEY VALENTINA JACOME VERA | E. F. TRINITARIA JORDY | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
2 | Look FABIO IGNACIO PERALTA AYALA | MONTE TABOR | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Look KEYLER ISMAEL MENDIETA CHOEZ | ACADEMIA BSC SAMANES A | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
4 | Look NEYMAR DANEY BARZOLA CANTOS | ACADEMIA BSC SAMANES A | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Look GABRIEL ANDRES ARIAS PEREZ | CAR CHONGON | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Look ALEXANDER BENAI MATAMBA | CAR CHONGON | 4 | 8 | 8 | 0 | 0 | 0 | 0 |
7 | Look ANTHONY MATIAS ROMERO BAJAÑA | CAR CHONGON | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Look EDUARDO GABRIEL CARRANZA VERA | ALMEIDA TPF | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Look ANA PAULA CARPIO VILLAGOMEZ | ALMEIDA TPF | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Look VICTOR HUGO ROMO MOLINA | ALMEIDA TPF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Look NICOLAS ALFREDO FLORES BASTIDAS | ALMEIDA TPF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Look ITALO FERNANDO TAMAYO RAMÍREZ | SHISA FC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Look DANTHE JESUS MORA REA | SHISA FC | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
14 | Look LUIS MARTÍN LÓPEZ CAMACHO | SHISA FC | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Look ERICK SEBASTIÁN ALVARADO MONSERRATE | SHISA FC | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Look JORGE NEYMAR GARCIA MENENDEZ | SHISA FC | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
17 | Look DARLIN JOSUE GARAICOA FRANCO | ACADEMIA BSC MILAGRO | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Look FRANKLIN EDUARDO FALCONÍ ESPINEL | E.F. ESTUDIANTES DE SAUCES 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Look DARLYN EMMANUEL BUENO VILLAMAR | SHISA FC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Look GUILLERMO ANDRES PLAZA CEDEÑO | SHISA FC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show