Stats of 2012 Interbarrial 2023
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look BRAULIO JARED BRAVO MOLINA | BARCELONA GUASMO | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Look RONNY SANTIAGO QUIÑONEZ IBARRA | BARCELONA GUASMO | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look JOSE ABRAHAM LEMOS BORJA | BARCELONA GUASMO | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
4 | Look ISAAC NEHEMIAS ZAMORA VILLACRES | BARCELONA GUASMO | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Look ELIAN NAHUM ROMERO LASTRA | BARCELONA GUASMO | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Look ANTHONY DANIEL QUIÑONEZ CELI | BARCELONA GUASMO | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Look PIERO EZEQUIEL LINDAO ILLESCAS | BARCELONA GUASMO | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Look FRANKLIN MATEO HOLGUIN TENORIO | BARCELONA GUASMO | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Look KIARA ESTEFANIA MORA PINELA | BARCELONA GUASMO | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Look MATTHEW ALEXANDER URQUIZA SÁNCHEZ | BARCELONA BATALLON B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Look EDWAR MATEO SAHONA DOCTOR | SEMILLERO VENTANENSE | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Look JIMMY DARÍO ZAMBRANO GANCHOZO | SEMILLERO VENTANENSE | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Look ERICK JHAIR CARRILLO CONTRERAS | SEMILLERO VENTANENSE | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Look CHARLY DARLEY LAFE FRANCO | SEMILLERO VENTANENSE | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Look CARLOS LUIS MEJIA RIVADENEIRA | SEMILLERO VENTANENSE | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Look CARLOS ERNESTO MONCADA MIRANDA | SEMILLERO VENTANENSE | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
17 | Look MATHIAS JIMENEZ | SEMILLERO VENTANENSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show