Stats of 2010 Interbarrial 2023
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look ANOTNI YORDI LUCIO MOREIRA | IDV SAMANES PLUS | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
2 | Look CARLOS SEBASTIAN LEÓN BUSTOS | IDV SAMANES PLUS | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
3 | Look DAVID FERNANDO CHICA PLUA | IDV SAMANES PLUS | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Look DEREK ADRIAN SOLIS BRAVO | IDV SAMANES PLUS | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
5 | Look DYLAN ORLANDO QUIÑONEZ CAMACHO | IDV SAMANES PLUS | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | Look ELKIN STEVEN CHAVEZ TOMALA | IDV SAMANES PLUS | 3 | 4 | 4 | 0 | 0 | 0 | 3 |
7 | Look ERICK ARRIAGA | IDV SAMANES PLUS | 1 | 1 | 0 | 0 | 0 | 1 | |
8 | Look JOSUE ADRIAN DE LA CRUZ ORELLANA | IDV SAMANES PLUS | 3 | 3 | 3 | 0 | 1 | 0 | 1 |
9 | Look LUDWING SNEIDER ZAMBRANO OTERO | IDV SAMANES PLUS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Look LUIS ADRIAN ARELLANO MENOSCAL | IDV SAMANES PLUS | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Look MATHIAS FAUSTINI AGUILAR CUSME | IDV SAMANES PLUS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Look MATHIAS EZEQUIEL ELIZALDE BOLAÑOS | IDV SAMANES PLUS | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Look JOSE ANDRES GUILLEN CEDEÑO | ALEMAN HUMBOLDT | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
14 | Look CHAFICK ANWAR MAHAUAD AUCAR | ALEMAN HUMBOLDT | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Look MATEO ELIAS AGUIRRE SIGUENZA | ALEMAN HUMBOLDT | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
16 | Look JUAN DANIEL MIRANDA AYORA | ALEMAN HUMBOLDT | 1 | 4 | 4 | 0 | 2 | 0 | 0 |
17 | Look JUSTIN ALEJANDRO AROCA NAVARRETE | CUBA FC | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Look ELVIS JOEL MORAN VILLAMAR | CUBA FC | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Look ERIC JAVIER GONZALEZ MORAN | CUBA FC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Look DERECK JAVIER TUTIVEN QUIJIJE | CUBA FC | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Look JUSTIN JESUS ORTIZ MARTILLO | CUBA FC | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
22 | Look JUSTIN DARIO BLANDON PRECIADO | CUBA FC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Look JAIR SNEIJDER LAVAYEN MEZA | CUBA FC | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Look DANIEL ANDRES TOALA AVILA | CUBA FC | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
25 | Look MATIAS JONAS CHOEZ PLUAS | CUBA FC | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
26 | Look JEREY TOMAS PINCAY MACIAS | ESC. FUTBOL PORTEÑO | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Look RENATO JULIAN GARCIA LOPEZ | ESC. FUTBOL PORTEÑO | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | Look LUCAS ANDRES PIGUAVE CONFORME | ESC. FUTBOL PORTEÑO | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Look DAVID ALEXANDER CHIRIGUAYA BACUSOY | ESC. FUTBOL PORTEÑO | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Look YANDRY FRANCISCO BATIOJA NARANJO | ESC. FUTBOL PORTEÑO | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
31 | Look GONZALO MATTIAS PALACIO CAICEDO | IDV SAMANES PLUS | 1 | 1 | 0 | 1 | 0 | 0 |
31 / 31
Go to of 1
Show