Stats of 2010 Interbarrial 2023
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look AXEL JOSUE MENDIETA MAYFREN | JUNIOR’S FC | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
2 | Look CHRISTIAN AURELIANO RIVERA FLORES | JUNIOR’S FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Look MARCOS ANDRES NAZATE CELLERI | JUNIOR’S FC | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
4 | Look MAYKEL ANTHONY PULECIO VILLALVA | JUNIOR’S FC | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Look PATRICK LLASMANI ARCE NAZARENO | JUNIOR’S FC | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
6 | Look JORGE SAUL PERALTA ARCE | JUNIOR’S FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Look ALEXIS JUSTIN CAÑAR MOREIRA | JUNIOR’S FC | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Look MARINO ISAAC MERCADO BATIOJA | JUNIOR’S FC | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
9 | Look JOEL MATHIAS ROMERO CHARCOPA | JUNIOR’S FC | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Look AMIR STEFANO COPPIANO VELIZ | JUNIOR’S FC | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
11 | Look JOSE MIGUEL CAICEDO NAZARENO | JUNIOR’S FC | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
12 | Look MATHIAS JONATHAN BANCHON AYERVE | JUNIOR’S FC | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
13 | Look TYRONE JOFFRE SALAZAR MICOLTA | ESD JBG CISNE ll | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Look JOSEPH ALEXANDER GERMAN VARGAS | ESD JBG CISNE ll | 3 | 6 | 6 | 0 | 0 | 0 | 1 |
15 | Look ALDO ROBERTO MORALES SAMBONINO | ESD JBG CISNE ll | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Look PATRICIO NOE QUIÑONEZ JACOME | ESD JBG CISNE ll | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Look MIGUEL ANDRES BURGOS MERA | ESD JBG CISNE ll | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Look MATTEO SEBASTIAN BRAVO WENZELL | ESD JBG CISNE ll | 3 | 5 | 5 | 0 | 1 | 0 | 0 |
19 | Look ALEXANDER SEBASTIAN MENDOZA QUIÑONEZ | ESD JBG CISNE ll | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Look PEDRO NEYMAR GALARZA WENZELL | ESD JBG CISNE ll | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
21 | Look LIONEL HENDRID MORAN | JUNIOR’S FC | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Look JIMMY ANDRES MURILLO MOREIRA | INTERNACIONAL FC | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | Look ANTONY JOSE ARGUELLO PACHECO | INTERNACIONAL FC | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Look GEORMAN JAVIER VERA SANCHEZ | INTERNACIONAL FC | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Look JUAN JOSE MENDIETA PINTO | INTERNACIONAL FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Look MATHEWS DAVID ALAVA ALBAN | INTERNACIONAL FC | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | Look JEREMY ANDERSON PEREZ ORTA | INTERNACIONAL FC | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | Look MATIAS STALIN MARCILLO PARRALES | INTERNACIONAL FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Look JIMMY JAVIER JARA UZHO | PREFECTURA DE CAÑAR AZOGUES | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
30 | Look HECTOR NOE QUIZHPILEMA VAZQUEZ | PREFECTURA DE CAÑAR AZOGUES | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Look CRISTIAN SEBASTIAN MENDIA CUZCO | PREFECTURA DE CAÑAR AZOGUES | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
32 | Look JORDAN SEBASTIAN PEÑAFIEL PEÑAFIEL | PREFECTURA DE CAÑAR AZOGUES | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Look DAMIAN ANDRES BUÑAY LARGO | PREFECTURA DE CAÑAR AZOGUES | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Look MATIAS ALEJANDRO ESTRELLA HEREDIA | PREFECTURA DE CAÑAR AZOGUES | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Look JOSE MAURICIO MAINATO MIRANDA | PREFECTURA DE CAÑAR AZOGUES | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
36 | Look ZHAO GUAMAN OLIVER EFRAIN | PREFECTURA DE CAÑAR AZOGUES | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
37 | Look DIEGO JAREN LEMA GUAMAN | PREFECTURA DE CAÑAR AZOGUES | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | Look STEVEN LEONARDO QUINDE PAUCAR | PREFECTURA DE CAÑAR AZOGUES | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | Look RONNY NICOLAS VASQUEZ MORQUECHO | PREFECTURA DE CAÑAR AZOGUES | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Look ANGEL JOSUE TOALONGO GONZALEZ | PREFECTURA DE CAÑAR AZOGUES | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
40 / 40
Go to of 1
Show