Team card
1
MARCELINO MARIDUEÑA
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALEX SEBASTIAN VALLE PINCAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CAMILO JHOSUE MURILLO PESANTEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID ISRAEL MURILLO GUALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DENNIS JEANPOLL PARRA VEINTEMILLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FERNANDO JOEL SUMBA MATUTE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEAMPIERRE MATIAS GUERRERO DOMINGUEZ | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look JEFFERSON JOSUE UZHO MORQUECHO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JESUS MATEO MEJIA FIGUEROA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE ISRAEL FRANCO VERA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSEPH EMILIANO ORELLANA DOMINGUEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSEPH EMILIANO ORELLANA DOMINGUEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JULIO ABDIEL PINOS YAGUAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATIAS SANTIAGO MENDEZ MEZA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TEO RICARDO PALMA MURILLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look WALTER NEHEMIAS VILLALBA MALDONADO | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show