Team card
1
LA FOCA MONTAÑO
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ANGEL ISMAEL DESIDERIO VARGAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARIEL IVÁN VILLACRES SUÁREZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BREYNER XAVIER MARTÍNEZ ROJAS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
Look BRUNO MAURICIO PILOZO MENA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DEIVYS FELIPE TRIGUERO ANGULO | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look IVAN FRANCISCO VILLACRES SUÁREZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JACOB MATEO MOREIRA VILLARES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KENNETH SAID ESPINOZA SARANSIG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look LIAM DIDDIER NAZARENO VERNAZA | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look LUCAS ERNESTO PIECHESTEIN RUIZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look LUIS ANDERSON TENESACA TENESA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAIKEL ALEXANDER ÁNGULO LÓPEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATHIAS MOISÉS PONCE FRANCO | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look MATHYAS DAVID ZAMBRANO PILLIGUA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look SANTIAGO NOEL FRANCO CONFORME | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look XAVIER ALEXANDER ALCOSER YUQUILEMA | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show