Team card
1
U.E MONTE TABOR
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ALBERTO GABRIEL AQUIM TERAN | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
Look ALBERTO JOSE MASPONS ORRANTIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANNY MATEO LEDESMA CARRERA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO HUMBERTO VITERI EGAS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look EMILIANO COELLO BARCIONA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EMILIO EDUARDO GONZALEZ RUBIO PLAZA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FELIPE XAVIER DONOSO LOOR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look GABRIEL ANTONIO ROLDOS CARBO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look HERNAN JOSE ZAMBRANO LEWIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IKER EDMUNDO PIOVESAN FITZ PATRICK | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Look JOAQUIN ANTONIO ANDRETTA CHAW | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JORGE LUIS MOYANO VERA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE JOAQUIN PAREDES VERA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN CARLOS ROGGIERO ORDOÑEZ | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look JUAN PABLO SOJOS SALGADOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARTIN ALEJANDRO CHONG QUI CORREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATIAS DAVID WONG ROBLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAURICIO ANDRES MARURI DE WIND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NICOLAS XAVIER BURBANO MUÑOZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ORLANDO MIGUEL ALCIVAR MONSALVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SANTIAGO ADRIAN MARURI DE WIND | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look SANTIAGO CASSIS MURTAGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TOMAS XAVIER BLUM FALCONI | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
23 / 23
Go to of 1
Show