Stats of 2008 INTERBARRIAL 2024

Player Team PM TG G OG YC RC S
1 Look JOE JUNIHÑO JURADO JAIME E.F. TRINITARIA PIEDRA 1 0 0 0 0 1 0
2 Look ROONEY LAMPARD YUPANQUI VALENTE E.F. TRINITARIA PIEDRA 1 0 0 0 0 0 1
3 Look KENNY STEVEN ALCIVAR CHIQUITO E.F. TRINITARIA PIEDRA 1 1 1 0 0 0 0
4 Look SAMUEL ALEXANDER VERA PACHO E.F. TRINITARIA PIEDRA 0 0 0 1 0 0
5 Look GABRIEL ALEXANDER MENDEZ GARCES E.F. TRINITARIA PIEDRA 1 0 0 0 0 1 0
6 Look ROBERTO GREGORIO MORENO CASTRO RIBORJ 1 1 1 0 0 0 0
7 Look ANGEL DAVID RUIZ DE LA ROSA RIBORJ 1 0 0 0 1 0 0
8 Look MATHIAS ALEXANDER SAYAY DAQUILEMA RIBORJ 1 1 1 0 1 0 0
9 Look ROGER FERNANDO  HIDALGO ITURRALDE RIBORJ 1 0 0 0 0 1 0
10 Look MATHIAS ENRIQUE MERELO CAICEDO CLUB ATLÉTICO VALENTE 1 0 0 0 0 1 0
11 Look SANTIAGO MATIAS QUINTO MORALES CLUB ATLÉTICO VALENTE 1 0 0 0 1 0 0
12 Look JESUS MANUEL GODOY BARRE CLUB ATLÉTICO VALENTE 1 0 0 0 0 0 1
13 Look JOSE ARIEL CADME LUNA C.D.E.F.ESTUDIANTES DEL NORTE 1 0 0 0 0 0 1
14 Look EDDY STEVEN RODRIGUEZ RODRIGUEZ C.D.E.F.ESTUDIANTES DEL NORTE 1 0 0 0 0 0 1
15 Look OSCAR JUSTIN RIVERA RODRIGUEZ C.D.E.F.ESTUDIANTES DEL NORTE 0 0 0 1 0 0
16 Look JEREMY JOSE INTRIAGO ANDRADE C.D.E.F.ESTUDIANTES DEL NORTE 1 0 0 0 0 0 1
17 Look ROBERTO CARLOS CHANGUAN MENDEZ C.D.E.F.ESTUDIANTES DEL NORTE 1 3 3 0 1 0 0
18 Look NEHEMIAS ANTONIO MERO GUAMAN C.D.E.F.ESTUDIANTES DEL NORTE 1 0 0 0 0 0 1
19 Look JAMES ANTHONY HERRERA ARROYO C.D.E.F.ESTUDIANTES DEL NORTE 1 0 0 0 2 0 0
20 Look JANDRI ISAEL OCHOA ANDRADE CLUB DEPORTIVO CALDERÓN 1 0 0 0 1 0 0
21 Look ALEJANDRO ISAIAS FLORES UZHO CLUB DEPORTIVO CALDERÓN 1 0 0 0 0 0 1
22 Look JEREMIAS ISRAEL LOPEZ LEON CLUB DEPORTIVO CALDERÓN 1 0 0 0 1 0 0
23 Look MARCOS ANTONIO SOBEMIS BALDEON CLUB DEPORTIVO CALDERÓN 0 0 0 0 1 0
24 Look MATHEW SEBASTIAN CALDERON GRANDA CLUB DEPORTIVO CALDERÓN 1 0 0 0 1 0 0
25 Look JOSE MANUEL TORRES MONTAÑO CLUB ATLÉTICO VALENTE 1 0 0 0 0 0 1
26 Look  JERAMY JESÚS  VERA SOLORZANO JBG PARQUE LINEAL 1 0 0 0 0 0 1
27 Look  ARNOLD SAMUEL  ARIAS PRADO JBG PARQUE LINEAL 1 0 0 0 0 0 1
28 Look  DANIEL TEÓFILO MORALES PALMA  JBG PARQUE LINEAL 1 0 0 0 0 0 1
29 Look JUSTIN JOSE BERMELLO MUÑOZ ALIANZA JUVENIL TRINIDAD 1 0 0 0 0 0 1
30 Look JOSUE ARIEL ALFONSO ESCALANTE ALIANZA JUVENIL TRINIDAD 1 0 0 0 1 0 1
31 Look HENDRICK DAVID BRAVO MONTOYA ALIANZA JUVENIL TRINIDAD 1 0 0 0 0 0 1
32 Look ERICK STEFANO BAQUERIZO LOOR JBG UNION DE BANANEROS B 1 0 0 0 1 0 1
33 Look CRISTOFER CARLOS COELLO MONTES JBG UNION DE BANANEROS B 1 0 0 0 0 0 1
34 Look JUSTIN DARIO SOLIS MENDOZA JBG UNION DE BANANEROS B 1 1 1 0 0 0 1
35 Look ISAAC JEREMIAS CUEVA PEÑA JBG UNION DE BANANEROS B 1 0 0 0 0 0 1
36 Look VICTOR MAURICIO URBINA MENDOZA JBG UNION DE BANANEROS B 1 1 1 0 0 0 0
37 Look CARLOS STEFANO VELASQUEZ ORTEGA JBG UNION DE BANANEROS B 1 0 0 0 0 0 1
38 Look DILAN GABRIEL LEON GAMEZ JBG UNION DE BANANEROS B 1 0 0 0 0 0 1
39 Look DANIEL FERNANDO CABANILLA ANGEL JBG CISNE 2 1 0 0 0 0 0 1
40 Look FABIAN ALONSO GARCIA CAÑAS JBG CISNE 2 1 0 0 0 1 0 0
41 Look CARLOS ALEJANDRO ORTIZ CHERREZ JBG CISNE 2 1 0 0 0 0 0 1
42 Look NELSON GABRIEL HOLGUIN SAN MARTIN JBG CISNE 2 1 0 0 0 0 0 1
43 Look JORDY JAVIER TORRES ANGULO JBG CISNE 2 1 0 0 0 0 0 1
44 Look MATHIAS SAUL PEÑAFIEL BAUTISTA JBG CISNE 2 1 0 0 0 1 0 0
45 Look JAIR NATHANAEL MURILO GERMAN JBG CISNE 2 1 0 0 0 0 0 1
46 Look JUAN JOSE VERA VERA CUCO ANGULO F.C 1 2 2 0 0 0 0
47 Look EDWIN ENRIQUE DE LA CRUZ POZO CUCO ANGULO F.C 1 0 0 0 0 0 1
48 Look JHONY ELIAN ROMAN SALVATIERRA CUCO ANGULO F.C 1 0 0 0 1 0 0
49 Look CRISTIAN EDUARDO SANTOS BURGOS CUCO ANGULO F.C 1 0 0 0 0 0 1
50 Look MARTIN JOSUE GUERRA SOTO JBG PARQUE SAMANES 1 2 2 0 0 0 0
137 / 137
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.