Stats of 2014 Interbarrial 2023

Player Team PM TG G OG YC RC S
1 Look ALLAN ISMAEL LAY NAZARENO ESD JBG UNION DE BANANEROS 3 0 0 0 0 0 1
2 Look ERIK ABDIEL PORTOCARRERO FLORES ESD JBG UNION DE BANANEROS 2 0 0 0 0 0 1
3 Look THIAGO ALEXANDER PINCAY VALDIVIESO ESD JBG UNION DE BANANEROS 2 1 1 0 0 0 0
4 Look JOSE DANIEL LOPEZ GAVILANEZ BARCELONA SAMANES 2 0 0 0 0 0 1
5 Look SAMIR ELIAN AMPUÑO CRUZ BARCELONA SAMANES 2 0 0 0 0 0 2
6 Look JORDAN AYRTON MENOSCAL RUIZ BARCELONA SAMANES 2 2 2 0 0 0 0
7 Look ISRAEL SEGUNDO LLERENA RENDON BARCELONA SAMANES 2 5 5 0 0 0 0
8 Look AARON ANDRES MOLINERO VERA BARCELONA SAMANES 2 0 0 0 0 0 1
9 Look DAMIAN EMILIO SOLORZANO LOOR BARCELONA SAMANES 2 0 0 0 0 0 1
10 Look JORDY EMILIO BRAVO VITE BARCELONA SAMANES 1 2 2 0 0 0 0
11 Look RYAN MATHIAS ARIAS CASTRO BARCELONA SAMANES 2 1 1 0 0 0 0
12 Look ISAAC YOVANNY ICAZA VIVAS BARCELONA SAMANES 1 1 1 0 0 0 0
13 Look CRISTHIAN ALEJANDRO WONG CALDERON BARCELONA SAMANES 1 1 1 0 0 0 0
14 Look MILAN ALESSANDRO GARCIA CORTEZ BARCELONA SAMANES 2 3 3 0 0 0 1
15 Look AXEL RICARDO LUNA TAMAYO BARCELONA SAMANES 1 2 2 0 0 0 0
16 Look ADRIAN STEFANO LUCAS PINCAY FUNDACION SEMILLITAS DEL MAÑANA 3 1 1 0 0 0 0
17 Look LIAM ASIER SALINAS MORENO FUNDACION SEMILLITAS DEL MAÑANA 2 1 1 0 0 0 0
18 Look GEORGE EDUARD VINTIMILLA SUAREZ FUNDACION SEMILLITAS DEL MAÑANA 3 1 1 0 0 0 0
19 Look ELIAS ANDRES PARRAGA VALVERDE FUNDACION SEMILLITAS DEL MAÑANA 3 1 1 0 0 0 0
20 Look GERARDO NAHIR MORAN CASTILLO BARCELONA BATALLON B 2 1 1 0 0 0 0
21 Look FREDDY ARMANDO ALVARADO MUÑOZ BARCELONA BATALLON B 3 1 1 0 0 0 0
22 Look SEBASTIAN CALEB CHALEN CABELLO BARCELONA BATALLON B 3 2 2 0 0 0 0
22 / 22
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.