Stats of 2014 Interbarrial 2023
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look JOB NEHEMIAS SUDARIO MOSQUERO | ACADEMIA JBG - A | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Look LUIS ALEJANDRO LUCIO OREJUELA | ACADEMIA JBG - A | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look MARIO DANIEL MENDOZA BARRETO | ACADEMIA JBG - B | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Look ALAN JESUS VELASCO HERRERA | ACADEMIA JBG - B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Look PAUL MATIAS BURGOS VILLACIS | ALEMAN HUMBOLDT | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Look GABRIEL ANDRES ARIAS PEREZ | SAN BERNARDINO FC | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Look LEONEL ALEJANDRO CORDOVA PATIÑO | SAN BERNARDINO FC | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Look FABIO ALESSANDRO ECHEVERRY SIERRA | TOKETIN JR | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Look JOSMAR SAMIR GOMEZ QUIÑONEZ | TOKETIN JR | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
10 | Look THIAGO KENNETH VILLALTA BALLESTEROS | ELOHIM | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Look NAYELY FRANCHESKA LARA QUIZHPI | ESD JBG CISNE II | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Look YAEL LUAN ESTACIO QUINTERO | ESD JBG CISNE II | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Look MYKEL JOSHUA LARA RAMIREZ | ESD JBG CISNE II | 2 | 2 | 0 | 0 | 0 | 0 | |
14 | Look MATHIUS DAVID ESTUPIÑAN AYOVI | ESD JBG CISNE II | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Look STEFANO BENJAMIN CUSME ZUNIGA | BARCELONA SAMANES | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Look ISRAEL SEGUNDO LLERENA RENDON | BARCELONA SAMANES | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Look DAMIAN EMILIO SOLORZANO LOOR | BARCELONA SAMANES | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Look DYLAN ALEJANDRO BAREN ARCOS | BARCELONA SAMANES | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Look WALTER DE JESUS ADRIAN ANDRADE | ESC. JOSE GAVICA | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
20 | Look CHRISTOPHER EMILIANO REYES ZAMBRANO | ESC. JOSE GAVICA | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Look WILMER YAMPIER ARANA VERA | ESC. JOSE GAVICA | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
22 | Look DANTE ALESSANDER DE LA TORRE HOLGUIN | ESC. JOSE GAVICA | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Look ANDREW JARED BOZADA VERA | GUAYAQUIL CITY | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Look DAMIAN SLEYTER REYES SIMISTERRA | GUAYAQUIL CITY | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
25 | Look EZEQUIEL SUAREZ QUINTERO | RIBORJ | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Look THIAGO DOMINGUEZ CAICEDO | RIBORJ | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Look JESUS LEMUS | RIBORJ | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
28 | Look MATHIUS ABDIEL GOMEZ ANGULO | BARCELONA GUASMO B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Look DASTHAN ANDRES NARVAEZ CAMPOS | MARCELINO MARIDUEÑA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29 / 29
Go to of 1
Show