Stats of 2014 Interbarrial 2023
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look WALTER DE JESUS ADRIAN ANDRADE | ESC. JOSE GAVICA | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
2 | Look ALVARO RAFAEL MILANO ARAUJO | ESC. JOSE GAVICA | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
3 | Look CHRISTOPHER EMILIANO REYES ZAMBRANO | ESC. JOSE GAVICA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Look ALDO EMILIO VANEGAS RAMON | ESD JBG FERROVIARIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Look DORIAN JADIEL HERRERA VERA | BARCELONA GUASMO B | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Look WILLIAM SNAYDER PEREZ MERA | BARCELONA GUASMO B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Look JOSUE ISAIAS CAICEDO MENDEZ | BARCELONA GUASMO B | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Look EIDAN ARIEL MERCHAN MURILLO | BARCELONA GUASMO B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Look OSCAR DANIEL ASTUDILLO VILLEGAS | BARCELONA GUASMO B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
9 / 9
Go to of 1
Show