Team card
1
JBG CISNE 2
Name | PM | TG | G | OG | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|---|
Look ANDY ROBERTO FIGUEROA PAEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS ALEJANDRO ORTIZ CHERREZ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look CESAR ANDERSON CUENCA ANGULO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CRISTOPHER JEANPIERRE MORALES VERA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look DANIEL FERNANDO CABANILLA ANGEL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look DIDIER JADIEL MORAN OZORIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DYLAN JAVIER QUIÑONEZ VALENCIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDISON LUIS LOPEZ MOSCOSO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FABIAN ALONSO GARCIA CAÑAS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look GREGORY ELIÁN TAPIA VALVERDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAIR NATHANAEL MURILO GERMAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look JORDY JAVIER TORRES ANGULO | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Look JOSEPH STALYN LARA QUIÑONEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUSTIN DAVID VERNAZA MERCHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KENNET GABRIEL DELGADO CEPEDA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS ALESANDRO VALENCIA GUERRERO | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look MATHIAS SAUL PEÑAFIEL BAUTISTA | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
Look MATTHEW GEORGE NAZARENO VILLAMARIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NELSON GABRIEL HOLGUIN SAN MARTIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Look OLEGARIO MATIAS PUGA MENDOZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAIBERT GUILLERMO MARTINEZ COLMENAREZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look WALTER JESUS FLORES ESPINOZA | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
22 / 22
Go to of 1
Show