Stats of 2014 INTERBARRIAL 2024
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look MATHIUS DAVID ESTUPIÑAN AYOVI | E.D.F. DIEGO LARA | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
2 | Look YAEL LUAN ESTACIO QUINTERO | E.D.F. DIEGO LARA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look DIEGO THIAGO LARA ANGULO | E.D.F. DIEGO LARA | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
4 | Look NAYELY FRANCHESKA LARA QUIZHPI | E.D.F. DIEGO LARA | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Look NESTOR JOSHUA BRANDA MONTENEGRO | E.D.F. DIEGO LARA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Look JOHAN MAYKEL LOOR RIOS | E.D.F. DIEGO LARA | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
7 | Look RONALD ALEJANDRO MALUCIN SANTIANA | REAL JUNIORS F.C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Look JARIEL EMILIANO PEREZ SANTIESTEVAN | REAL JUNIORS F.C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Look RADAMEL CEDEÑO SELLAN | REAL JUNIORS F.C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Look LUIS ANDERSON TENESACA TENESACA | LA FOCA MONTAÑO | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Look ARIEL SNEIJDER ALCOSER QUITIO | LA FOCA MONTAÑO | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Look KENNETH XAVIER NAVARRETE GAVILANES | REAL JUNIORS F.C. | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show