Stats of 2014 INTERBARRIAL 2024
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look GIBSON DANIEL RODRIGUEZ ACOSTA | ESC.FUTBOL. MASTER JUJAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Look DENNIS FERNANDO MENDEZ DIAZ | ESC.FUTBOL. MASTER JUJAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look ROSLEY MIGUEL COLOMA QUIJIJE | ESC.FUTBOL. MASTER JUJAN | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Look JURGEN FELIPE GOMEZ ARREAGA | ESC.FUTBOL. MASTER JUJAN | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Look ISRAEL BENJAMIN QUIÑONEZ RODRIGUEZ | ACADEMIA BSC MILAGRO | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
6 | Look THIAGO ALESSANDRO ARREAGA MORA | ACADEMIA BSC MILAGRO | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Look JEIKO HERNAN HOLGUIN COELLO | ACADEMIA BSC MILAGRO | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Look THIAGO NICOLAS RAMOS GONZALEZ | ACADEMIA ATM - GRUPO 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
9 | Look PIERE ALESSANDRO DE LA ROSA VEGA | ACADEMIA ATM - GRUPO 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Look JADER ISAAC MENDOZA ROSADO | ACADEMIA ATM - GRUPO 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Look DYLAN JESUS MORAN GONZALEZ | ACADEMIA ATM - GRUPO 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Look EZEQUIEL ALEXANDRO MINA GARCIA | ACADEMIA ATM - GRUPO 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Look PEDRO ANDRES TOMALA JARAMILLO | ACADEMIA ATM - GRUPO 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
13 / 13
Go to of 1
Show