Stats of 2014 INTERBARRIAL 2024
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look PAUL MATIAS BURGOS VILLACIS | ALMEIDA TPF | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
2 | Look JULIAN ARTURO PAREDES TORRES | ALMEIDA TPF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look ERICK ALEXANDER CHIRIGUAYO MERA | ALMEIDA TPF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Look ÁNGEL JOSUÉ BANGUERA ALEGRÍA | SHISA FC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Look EMMANUEL OSPITIA OBREGÓN | SHISA FC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Look FABIO ALESSANDRO ECHEVERRY SIERRA | SHISA FC | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Look JORGE NEYMAR GARCIA MENENDEZ | SHISA FC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Look JORDY EMILIO BRAVO VITE | ATLETICO DE MADRID ECUADOR | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Look LUIS FRANCISCO CÓRDOVA CALERO | ATLETICO DE MADRID ECUADOR | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Look JOSHUA MAXIMILIANO SANCAN BRIONES | ATLETICO DE MADRID ECUADOR | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Look LIAM XAVIER HURTADO COTERA | ACADEMIA ATM - ALEVIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Look WALTER JOSUE BENAVIDES PEÑAFIEL | ACADEMIA ATM - ALEVIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Look EVAN MATEO PIMENTEL CHAUG | ACADEMIA ATM - ALEVIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Look LIAM EDGAR MENDOZA BAZURTO | ATLETICO DE MADRID ECUADOR | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show