Stats of FEMENINO U15 INTERBARRIAL 2024
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look ELIZABETH MARCELA PILCO ORTIZ | BASTIÓN OLIMPIA 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Look EVELYN MARIUXI CHAVEZ QUIJIJE | BASTIÓN OLIMPIA 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Look MARIA JOSE SUAREZ ESPINOZA | JBG GUAYAS Y QUIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Look MILLA LLIANA CIERRES RAMOS | JBG GUAYAS Y QUIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Look AINA SCARLETH MUÑOZ CEREZO | JBG GUAYAS Y QUIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Look YULISSA ESTHER VILLAMAR VALLE | JBG GUAYAS Y QUIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Look ALLISON ADRIANA GOMEZ SUAREZ | JBG GUAYAS Y QUIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Look BRITHANY CHARLOTTE FERZAN VERA | JBG GUAYAS Y QUIL | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | Look NAIMA FABIOLA MARTINEZ MINA | JBG GUAYAS Y QUIL | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Look DOMENICA RAQUEL PEÑAHERRERA ORTEGANO | BASTIÓN OLIMPIA 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
10 / 10
Go to of 1
Show