Stats of 2014 INTERBARRIAL 2024
Player | Team | PM | TG | G | OG | YC | RC | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Look COLLIN EZEQUIEL CRUZ FLORES | CANTERA PLAYAS | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Look DYLAN EDUARDO MOREIRA CEDEÑO | CANTERA PLAYAS | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Look MATHIEUS DE JESUS STHORMES ROMERO | CANTERA PLAYAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Look KEYLOR DREIK COROZO NAZARENO | CANTERA PLAYAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Look FREDDY NORIEL GONGORA PARRALES | JBG UNION DE BANANEROS | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
6 | Look RAINER ISMAEL LECARO CIRINO | JBG UNION DE BANANEROS | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Look ELKIN EFRAIN REINADO BURGOS | JBG UNION DE BANANEROS | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Look CRISTIANO NEYMAR QUINTERO TOLEDO | CLUB DEPORTIVO SABROSURA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Look THEO EZEQUIEL BRIONE BENENAULA | CLUB DEPORTIVO SABROSURA | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Look KEYLER JOSUE LOPEZ HURTADO | ACADEMIA ATM - MATUTINO | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Look STFANO ISRAEL SANCHEZ MORA | ACADEMIA ATM - MATUTINO | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Look THIAGO ALEXANDER NARANJO SALAZAR | ACADEMIA ATM - MATUTINO | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
12 / 12
Go to of 1
Show