Estatísticas de 2017 INTERBARRIAL 2024
Jogador | Equipe | PJ | TG | G | GC | CA | CV | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Ver DOMINIC ANDRE HERNANDEZ YEPEZ | ACADEMIA BSC SAMANES D | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Ver EDDYS ALESSANDER MORAN GONZALEZ | ACADEMIA BSC SAMANES D | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Ver XAVIER EMILIO MORAN TOLEDO | CAR CHONGON | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Ver SANTIAGO VERA RESTREPO | CAR CHONGON | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Ver JUAN JOSE FIGUEROA CALDERON | CAR CHONGON | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Ver MATHIEU ALEXANDER RAMOS QUEZADA | WINNERS FC | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
7 | Ver DYLAN ALEXANDER TAPIA QUIJIJE | WINNERS FC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Ver CRISTHIAN JESUS BOHORQUEZ ECHEVERRIA | WINNERS FC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Ver KELLER JHOAN CONTRERAS LEMA | WINNERS FC | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
9 / 9
Ir a de 1
Mostrar