Statistiche di 2014 INTERBARRIAL 2024
Giocatore | Squadra | PG | TG | G | AG | CG | CR | S | |
---|---|---|---|---|---|---|---|---|---|
1 | Vedere THIAGO RUBEN DOMINGUEZ CAICEDO | RIBORJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Vedere IAN EMILIANO RIVERA CAICEDO | RIBORJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Vedere ELIAN ANDREE SARMIENTO SOLIS | RIBORJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Vedere GERSON JEREMY MARTINEZ MARCILLO | RIBORJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Vedere PATRICK DIDDIER SANCHEZ BOHORQUEZ | RIBORJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Vedere JESUS ADRIAN LEMOS TENORIO | RIBORJ | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Vedere JONAS MATIAS FERNANDEZ BELTRAN | REAHL SPORT | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Vedere MATHIUS DAVID ESTUPIÑAN AYOVI | E.D.F. DIEGO LARA | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
9 | Vedere THIAGO RICARDO SALAZAR POVEDA | E.D.F. DIEGO LARA | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Vedere YAEL LUAN ESTACIO QUINTERO | E.D.F. DIEGO LARA | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
11 | Vedere DIEGO THIAGO LARA ANGULO | E.D.F. DIEGO LARA | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
12 | Vedere NAYELY FRANCHESKA LARA QUIZHPI | E.D.F. DIEGO LARA | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Vedere JOHAN MAYKEL LOOR RIOS | E.D.F. DIEGO LARA | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
14 | Vedere JOHAN MOISES VALLEJO RAMIREZ | REAL JUNIORS F.C. | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Vedere DENZEL STALIN LEONES GAMBOA | SHISA FC | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Vedere ROOSEVELT STÉFANO OYOLA GARCÍA | SHISA FC | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
17 | Vedere COLLIN EZEQUIEL CRUZ FLORES | CANTERA PLAYAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Vedere KEYLOR DREIK COROZO NAZARENO | CANTERA PLAYAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Vedere WILMER YAMPIER ARANA VERA | E. F. JOSE GAVICA | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
20 | Vedere LEYBER JAVIER CEDEÑO LEON | E. F. JOSE GAVICA | 3 | 7 | 7 | 0 | 0 | 0 | 0 |
21 | Vedere CHRISTOPHER EMILIANO REYES ZAMBRANO | E. F. JOSE GAVICA | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Vedere WALTER DE JESUS ADRIAN ANDRADE | E. F. JOSE GAVICA | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
23 | Vedere FREDDY NORIEL GONGORA PARRALES | JBG UNION DE BANANEROS | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Vedere DEREK JAVIER MERCADO FRANCO | E.D.F. DIEGO LARA | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
25 | Vedere LONARDO MATHIAS PERALTA CASTILLO | C.D. GRAN REY | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | Vedere JORDY EMILIO BRAVO VITE | ATLETICO DE MADRID ECUADOR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Vedere LUIS FRANCISCO CÓRDOVA CALERO | ATLETICO DE MADRID ECUADOR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Vedere JORDAN MATÍAS ESPIN PAEZ | ATLETICO DE MADRID ECUADOR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Vedere ROONEY JOSEPH GARCÍA AYOVI | ATLETICO DE MADRID ECUADOR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Vedere LEONEL EDUARDO HERNÁNDEZ VÉLEZ | ATLETICO DE MADRID ECUADOR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Vedere MARTINO FERNANDO PALMA ZAMBRANO | ATLETICO DE MADRID ECUADOR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Vedere JOB NEHEMIAS SUDARIO MOSQUERO | ATLETICO DE MADRID ECUADOR | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
33 | Vedere JOSHUA MAXIMILIANO SANCAN BRIONES | ATLETICO DE MADRID ECUADOR | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
34 | Vedere LIAM EDGAR MENDOZA BAZURTO | ATLETICO DE MADRID ECUADOR | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
35 | Vedere DAYRON JARIEL OLMEDO GUISAMANO | ACADEMIA ATM - GRUPO 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | Vedere KENNETH XAVIER NAVARRETE GAVILANES | REAL JUNIORS F.C. | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
36 / 36
Vai a di 1
Mostrare